$137,000.00
20986 PETERS Rd, SAEGERTOWN PA 16433
2 | 2.00 | 1134 ft2
Residential Single
March 28, 2025, 11:34 a.m.
2nd owner, extremely well cared for and improved move-in ready home. This property comes completely furnished, including tools, lawn equipment, furniture, and other equipment. Additional features of this home include a rear covered deck, insulated (26x32) 2 car garage, black top double drive, propane generator, 2 mini-splits, and over $53,000 in improvements since purchased in 2021. A must see on paved country road.
Listed by: Brode Berger (814) 337-6000, ERA Richmond Real Estate Service (814) 337-6000
Source: MLS#: 182113; Originating MLS: Greater Erie Board of Realtors
| Directions | From CCCH: Diamond to N Main, Continue to Rte 86 N, L on Peters Rd, Property will be on the right. |
| Year Built | 1992 |
| Area | 22 - Saegertown/Hayfield/Woodcock |
| Road Surface | Paved Public |
| Water | Well |
| School Districts | Penncrest |
| Lot Description | At Grade,Landscaped,Level |
| Building Information | Approximate |
| Construction | Vinyl |
| Fuel Type | Propane |
| Interior Descriptions | Curtains/Drapes,Dehumidifier,Dryer,Garage Door Opener,Humidifier,Paddle Fan,Smoke/Fire Alarm,Washer,Water Softner |
| Kitchen Features | Exhaust Fan,Range Oven/Gas (Included),Refrigerator |
| Roof Description | Composition |
| Floor Description | Laminate,Vinyl,Wall To Wall Carpeting |
| Heating Type | Forced-Air |
| Garage | Detach |
Street View
Send your inquiry