Back
$159,900.00
623 CHERRY St, WATERFORDTOWNSHIP PA 16441
3 | 2.00 | 1440 ft2
Residential Single
April 23, 2026, 7 a.m.
One of the first houses on the Waterford Parade route! Home features 3 beds, 2 full baths and first floor laundry! Conveniently located within walking distance of FLB schools! 2-car attached garage has been converted to small apartment. Sold in as-is condition.
Listed by: PJ Albrecht , Agresti Real Estate - Meadville (814) 580-9383
Source: MLS#: 190506; Originating MLS: Greater Erie Board of Realtors
| Directions | In Downtown Waterford, South on High, left onto E 7th, right onto Cherry. Property on left next to soccer fields. |
| Year Built | 1890 |
| Area | 18 - Lebf/Wfrd Boro & Twp/Millvlg |
| Road Surface | Paved Public |
| Water | Public |
| School Districts | Fort LeBoeuf |
| Lot Description | At Grade |
| Building Information | Approximate |
| Construction | Aluminum |
| Fuel Type | Gas |
| Interior Descriptions | Dryer,Washer |
| Kitchen Features | Dishwasher,Range Oven/Gas (Included),Refrigerator |
| Roof Description | Composition |
| Floor Description | Wall To Wall Carpeting,Wood Flooring |
| Heating Type | Forced-Air |
| Fireplace | Woodburning |
| Garage | Attached |
Street View
Send your inquiry