Back
$159,900.00
2227 E 38TH St, ERIECITY PA 16510
4 | 2.00 | 1181 ft2
Residential Single
Sept. 3, 2025, 9:07 a.m.
2227 E. 38th St. provides you with 4 bedrooms, a brand new hot water tank, newer furnace and updated kitchen. Being a corner lot gives you much more land to work with than the .34 suggests. Come see all this great ranch has to offer.
Listed by: Gregg Mraz (814) 323-7721, Coldwell Banker Select - Peach (814) 453-4578
Source: MLS#: 187756; Originating MLS: Greater Erie Board of Realtors
| Directions | E. on 30th to property on South side of street. |
| Year Built | 1952 |
| Area | 4 - Erie Southeast |
| Road Surface | Paved Public |
| Water | Public |
| School Districts | City-Erie |
| Lot Description | Corner,Flat,Treed |
| Building Information | Existing Structure |
| Construction | Frame,Vinyl |
| Fuel Type | Gas |
| Kitchen Features | Dishwasher,Exhaust Fan,Gas Cooktop,Gas Hook Up,Gas Oven,Range Oven/Gas (Included),Refrigerator |
| Roof Description | Asphalt |
| Floor Description | Ceramic,Laminate,Wood Flooring |
| Heating Type | Forced-Air |
| Garage | Attached |
Street View
Send your inquiry