Back
$30,000.00
2013 E 19TH St, ERIECITY PA 16510
4 | 1.00 | 1186 ft2
Residential Single
Nov. 5, 2025, 8:18 a.m.
Listed by: Stacey Santos (814) 833-9801, RE/MAX Real Estate Group Erie (814) 833-9801
Source: MLS#: 188468; Originating MLS: Greater Erie Board of Realtors
| Directions | Franklin Avenue, to East 19th Street |
| Year Built | 1900 |
| Area | 1 - Erie Northeast |
| Road Surface | Paved Public |
| Water | Public |
| School Districts | City-Erie |
| Lot Description | Level |
| Building Information | Approximate |
| Construction | Frame,Mixed |
| Fuel Type | Gas |
| Roof Description | Composition |
| Floor Description | Vinyl |
| Heating Type | Forced-Air |
Street View
Send your inquiry