Back
$160,000.00
2946 POPLAR St, ERIECITY PA 16508
3 | 1.00 | 1254 ft2
Residential Single
April 29, 2026, 12:48 p.m.
Very nice updated home that is move in ready. House has been updated inside and outside
Listed by: Patrick Laughlin , KW Steel City (724) 933-8500
Source: MLS#: 190618; Originating MLS: Greater Erie Board of Realtors
| Directions | East on 29th street to Poplar, North on Poplar home is on West side of street |
| Year Built | 1913 |
| Area | 3 - Erie Southwest |
| Road Surface | Paved Public |
| Water | Public |
| School Districts | City-Erie |
| Lot Description | At Grade |
| Building Information | Existing Structure |
| Construction | Asbestos,Frame |
| Fuel Type | Gas |
| Interior Descriptions | Cable Hook Up,Dehumidifier |
| Kitchen Features | Dishwasher,Range Oven/Gas (Included),Refrigerator |
| Roof Description | Asphalt |
| Floor Description | Hardwood |
| Heating Type | Forced-Air |
| Garage | Detach |
Street View
Send your inquiry