Back
$250,000.00
5183 CIDER MILL Rd, ERIECITY PA 16509
3 | 2.00 | 1274 ft2
Residential Single
Feb. 25, 2026, 4:42 p.m.
Listed by: Tim Kuzma (814) 835-1200, Howard Hanna Erie Southwest (814) 835-1200
Source: MLS#: 189766; Originating MLS: Greater Erie Board of Realtors
| Directions | Route 89 East on E Gore then right onto Cider Mill Rd. 5183 Cider Mill is on your right. |
| Year Built | 1987 |
| Area | 7 - Millcreek E of I-79 |
| Road Surface | Paved Public |
| Water | Public |
| School Districts | Millcreek |
| Lot Description | At Grade |
| Building Information | Existing Structure |
| Construction | Vinyl |
| Fuel Type | Gas |
| Interior Descriptions | Cable Hook Up,Ceramic Baths,Dryer,Garage Door Opener,Paddle Fan,Smoke/Fire Alarm,Washer |
| Kitchen Features | Dishwasher,Disposal,Microwave,Range Oven/Electric (Included),Refrigerator |
| Roof Description | Composition |
| Floor Description | Ceramic,Hardwood,Tile |
| Heating Type | Forced-Air |
| Garage | Attached |
Street View
Send your inquiry