Back
$231,750.00
10687 CARRIS Rd, RIPLEY NY 14775
3 | 2.00 | 1352 ft2
Residential Single
June 17, 2025, 3:53 p.m.
Low taxes, because of senior citizens. The home was built 2007, the barn is 102x30, with 4 overhead doors, 2 man doors. A new roof was put on house 2024. No longer a shared well, owners have contracted driller for neighbors home to drill water well.
Listed by: Mary Lou Wittman (814) 725-5665, RE/MAX Real Estate Group North East (814) 725-5665
Source: MLS#: 184384; Originating MLS: Greater Erie Board of Realtors
| Directions | Rt. 20 to South Sidehill Road to left on Carris Rd to the end 10687. |
| Year Built | 2007 |
| Area | 53 - NY/Chautauqua County North of I86 |
| Road Surface | Paved Public |
| Water | Well |
| School Districts | Ripley |
| Lot Description | Dead End,Irregular |
| Building Information | Existing Structure |
| Construction | Vinyl |
| Fuel Type | Propane |
| Interior Descriptions | Curtains/Drapes,Dryer,Paddle Fan,Washer |
| Kitchen Features | Dishwasher,Range Oven/Gas (Included),Refrigerator |
| Roof Description | Asphalt |
| Floor Description | Vinyl |
| Heating Type | Forced-Air |
| Garage | Oversize |
Street View
Send your inquiry